Tim Cobb-CRE-------------+ T-Fall 1 |Tim Cobb-CRE-------------+ Dallas Watson-CHF--------+ | Fall 1:25 1 85 |Tim Cobb-CRE-------------+ Ithiel Sanchez-WAL-------+ | | Dec 10-8 2 |James Little-CHE---------+ | James Little-CHE---------+ | Dec 12-11 143 |Tim Cobb-CRE------------- Bert Murray-W ----------+ | Fall 1:13 2 3 |Bert Murray-W ----------+ | LeRoy Bowers-E ---------+ | | Dec 18-15 86 |Bert Murray-W ----------+ Lucas Holcombe-LIB-------+ | Fall 1:00 3 4 |Anthony DelaRosa-BE -----+ Anthony DelaRosa-BE -----+ Anthony DelaRosa-BE -----+ | Dec 10-8 113 |I Sanchez-WAL------------+ Dallas Watson-CHF--------+ | | Fall 1:30 2 57 |Ithiel Sanchez-WAL-------+ | Ithiel Sanchez-WAL-------+ | Dec 12-6 142 |L Holcombe-LIB----------- | James Little-CHE---------+ | | | Dec 8-6 114 |L Holcombe-LIB-----------+ LeRoy Bowers-E ---------+ | Fall 1:25 2 58 |Lucas Holcombe-LIB-------+ Lucas Holcombe-LIB-------+ A DelaRosa-BE -----------+ 141 |------------------------- J Little-CHE-------------+
Raul Mota-SW ------------+ T-Fall 21-5 5 |Raul Mota-SW ------------+ James Brown-CRE----------+ | Dec 9-6 87 |R Martinez-WAL-----------+ David Tucker-CHE---------+ | | Fall 1:15 2 6 |Randy Martinez-WAL-------+ | Randy Martinez-WAL-------+ | Dec 2-1 146 |C Sandifer-W-O----------- Jess Galane-BE ----------+ | Dec 7-6 7 |Jess Galane-BE ----------+ | Keith Coogler-CHA--------+ | | MajDec 10-0 88 |C Sandifer-W-O-----------+ Darren Aiken-LOR---------+ | Dec 6-2 8 |Chip Sandifer-W-O--------+ Chip Sandifer-W-O--------+ Jess Galane-BE ----------+ | Fall 1:45 1 115 |Jess Galane-BE ----------+ James Brown-CRE----------+ | | Dec 10-4 59 |David Tucker-CHE---------+ | David Tucker-CHE---------+ | Dec 9-7 145 |Jess Galane-BE ---------- | Raul Mota-SW ------------+ | | | Dec 10-5 116 |Raul Mota-SW ------------+ Keith Coogler-CHA--------+ | Dec 3-2 60 |Keith Coogler-CHA--------+ Darren Aiken-LOR---------+ D Tucker-CHE-------------+ 144 |------------------------- K Coogler-CHA------------+
James Ratica-BR ---------+ Dec 8-2 9 |James Ratica-BR ---------+ Kenneth Folk-BAM---------+ | MajDec 11-3 89 |R Robinson-NC -----------+ Dusty Cater-W-O----------+ | | Fall 1;45 1 10 |Ray Robinson-NC ---------+ | Ray Robinson-NC ---------+ | Dec 6-2 149 |M Ratliff-CHE------------ Jon Gowan-CHA------------+ | Dec 9-2 11 |Chris Gilchrist-LOR------+ | Chris Gilchrist-LOR------+ | | MajDec 15-3 90 |M Ratliff-CHE------------+ Justin Holcombe-LIB------+ | MajDec 12-2 12 |Marquis Ratliff-CHE------+ Marquis Ratliff-CHE------+ Chris Gilchrist-LOR------+ | T-Fall 117 |C Gilchrist-LOR----------+ Kenneth Folk-BAM---------+ | | Fall 1:57 2 61 |Kenneth Folk-BAM---------+ | Dusty Cater-W-O----------+ | MajDec 14-6 148 |C Gilchrist-LOR---------- | James Ratica-BR ---------+ | | | Dec 6-5 118 |J Ratica-BR -------------+ Jon Gowan-CHA------------+ | Dec 4-2 62 |Jon Gowan-CHA------------+ Justin Holcombe-LIB------+ K Folk-BAM---------------+ 147 |------------------------- Jon Gowan-CHA------------+
Darnell Simpson-CRE------+ Fall 1:44 2 13 |Darnell Simpson-CRE------+ Tim Sallee-AM -----------+ | Fall 1:35 2 91 |D Simpson-CRE------------+ Matt Gibson-IL ----------+ | | Dec 9-7 14 |Fred Grissett-LOR--------+ | Fred Grissett-LOR--------+ | Dec 11-9 152 |Kenny James-SW ---------- Brandon Clay-W-O---------+ | Fall :50 2 15 |Richard Suggs-BE --------+ | Richard Suggs-BE --------+ | | Dec 7-4 92 |Kenny James-SW ----------+ Thad Bagwell-LIB---------+ | Fall 1:49 2 16 |Kenny James-SW ----------+ Kenny James-SW ----------+ Richard Suggs-BE --------+ | Dec 9-3 119 |R Suggs-BE --------------+ Tim Sallee-AM -----------+ | | Fall 1:45 1 63 |Matt Gibson-IL ----------+ | Matt Gibson-IL ----------+ | Fall :57 2 151 |F Grissett-LOR----------- | Fred Grissett-LOR--------+ | | | Fall 1:30 2 120 |F Grissett-LOR-----------+ Brandon Clay-W-O---------+ | Fall 1:16 1 64 |Brandon Clay-W-O---------+ Thad Bagwell-LIB---------+ Matt Gibson-IL ----------+ 150 |------------------------- B Clay-W-O---------------+
Maurice Darby-E --------+ Dec 8-3 17 |Maurice Darby-E --------+ John Hollingswo-CHA------+ | Dec 8-7 93 |Brad Croft-BE -----------+ Brad Croft-BE -----------+ | | Dec 3-2 18 |Brad Croft-BE -----------+ | Cole Phillips-CRE--------+ | Dec 9-4 155 |Brad Croft-BE ----------- Church Hemingway-LOR-----+ | Dec 9-3 19 |Church Hemingway-LOR-----+ | Frank Taylor-NS ---------+ | | Dec 9-6 94 |C Hemingway-LOR----------+ Brandon Jenkins-AYN------+ | Forf 20 |Matt Stewart-LIB---------+ Matt Stewart-LIB---------+ Matt Stewart-LIB---------+ | Dec 3-1 121 |C Phillips-CRE-----------+ John Hollingswo-CHA------+ | | Dec 6-3 65 |Cole Phillips-CRE--------+ | Cole Phillips-CRE--------+ | Fall 1:36 2 154 |C Phillips-CRE----------- | Maurice Darby-E --------+ | | | Dec 8-1 122 |M Darby-E --------------+ Frank Taylor-NS ---------+ | Forf 66 |Frank Taylor-NS ---------+ -Forfeit-----------------+ M Stewart-LIB------------+ 153 |------------------------- F Taylor-NS -------------+
Ray Greer-W-O------------+ Fall :28 1 21 |Ray Greer-W-O------------+ Douglas Rivers-CHF-------+ | Fall 1 95 |Ray Greer-W-O------------+ Mathew Parris-NS --------+ | | Dec 8-4 22 |Mikey Varela-BE ---------+ | Mikey Varela-BE ---------+ | Dec 10-9 158 |D Phillips-LOR----------- Reese McElveen-CCH-------+ | MajDec 16-7 23 |Dan Phillips-LOR---------+ | Dan Phillips-LOR---------+ | | Dec 7-6 96 |D Phillips-LOR-----------+ Matt Dodgens-CRE---------+ | Forf 24 |Clint Yon-SW ------------+ Clint Yon-SW ------------+ Clint Yon-SW ------------+ | Dec 5-1 123 |Clint Yon-SW ------------+ Douglas Rivers-CHF-------+ | | Fall 1:14 1 67 |Douglas Rivers-CHF-------+ | Mathew Parris-NS --------+ | MajDec 13-4 157 |Clint Yon-SW ------------ | Mikey Varela-BE ---------+ | | | Fall 1:05 3 124 |R McElveen-CCH-----------+ Reese McElveen-CCH-------+ | Forf 68 |Reese McElveen-CCH-------+ -Forfeit-----------------+ D Rivers-CHF-------------+ 156 |------------------------- M Varela-BE -------------+
Chris Branham-HAN--------+ MajDec 10-2 25 |Alden Shallcross-CCH-----+ Alden Shallcross-CCH-----+ | Fall 1:42 97 |John Barker-W-O----------+ Bernard McCoy-CHF--------+ | | Fall 1:03 1 26 |John Barker-W-O----------+ | John Barker-W-O----------+ | Fall :29 1 161 |D Scealf-WAL------------- Tyrone Lowery-CHE--------+ | Dec 7-3 27 |Maxton Mejia-CHA---------+ | Maxton Mejia-CHA---------+ | | Dec 11-8 98 |D Scealf-WAL-------------+ Chris Wiegel-BE ---------+ | Fall 1:04 2 28 |David Scealf-WAL---------+ David Scealf-WAL---------+ Maxton Mejia-CHA---------+ | Dec 9-4 125 |M Mejia-CHA--------------+ Chris Branham-HAN--------+ | | Dec 15-11 69 |Bernard McCoy-CHF--------+ | Bernard McCoy-CHF--------+ | Forf 160 |M Mejia-CHA-------------- | Alden Shallcross-CCH-----+ | | | MajDec 12-4 126 |A Shallcross-CCH---------+ Tyrone Lowery-CHE--------+ | Dec 4-2 70 |Chris Wiegel-BE ---------+ Chris Wiegel-BE ---------+ B McCoy-CHF--------------+ 159 |------------------------- C Wiegel-BE -------------+
Ben Addy-CHA-------------+ Dec 7-4 29 |John Boykin-BE ----------+ John Boykin-BE ----------+ | Dec 8-7 99 |John Boykin-BE ----------+ Kevin Richey-CRE---------+ | | Fall 1:15 2 30 |Kevin Richey-CRE---------+ | Triwan Powe-CHE----------+ | MajDec 9-0 164 |Rhyne Stowe-SW ---------- Vince Smith-W-O----------+ | Fall 1:52 2 31 |Vince Smith-W-O----------+ | Charlie Johnson-AYN------+ | | Dec 10-5 100 |Rhyne Stowe-SW ----------+ Chris Selby-WAL----------+ | Fall 1:38 2 32 |Rhyne Stowe-SW ----------+ Rhyne Stowe-SW ----------+ Vince Smith-W-O----------+ | Dec 12-4 127 |Triwan Powe-CHE----------+ Ben Addy-CHA-------------+ | | Dec 71 |Triwan Powe-CHE----------+ | Triwan Powe-CHE----------+ | Dec 1-0 163 |Triwan Powe-CHE---------- | Kevin Richey-CRE---------+ | | | Dec 8-7 128 |Chris Selby-WAL----------+ Charlie Johnson-AYN------+ | Fall :25 2 72 |Chris Selby-WAL----------+ Chris Selby-WAL----------+ Vince Smith-W-O----------+ 162 |------------------------- K Richey-CRE-------------+
Jason Duty-BE -----------+ Dec 11-7 33 |Jason Duty-BE -----------+ Michael Hancock-W ------+ | Dec 4-3 101 |Tony Klutz-CCH-----------+ Jay Strickland-BAM-------+ | | MajDec 14-5 34 |Tony Klutz-CCH-----------+ | Tony Klutz-CCH-----------+ | Dec 6-5 167 |Tony Klutz-CCH----------- Ricky Melton-CHF---------+ | Dec 8-6 35 |Luke Bugenske-CHA--------+ | Luke Bugenske-CHA--------+ | | Dec 5-3 ot 102 |B Sifuentes-CHP----------+ Gary Nipper-E ----------+ | Dec 7-3 36 |Brandon Sifuentes-CHP----+ Brandon Sifuentes-CHP----+ Luke Bugenske-CHA--------+ | Fall 1:20 3 129 |L Bugenske-CHA-----------+ Michael Hancock-W ------+ | | Fall 1:35 2 73 |Michael Hancock-W ------+ | Jay Strickland-BAM-------+ | Dec 15-8 166 |L Bugenske-CHA ---------- | Jason Duty-BE -----------+ | | | Dec 6-4 130 |Jason Duty-BE -----------+ Ricky Melton-CHF---------+ | Dec 6-4 74 |Ricky Melton-CHF---------+ Gary Nipper-E ----------+ M Hancock-W ------------+ 165 |------------------------- R Melton-CHF-------------+
Robert McCall-W-O--------+ Fall 1:33 1 37 |Robert McCall-W-O--------+ Lucius White-LOR---------+ | Fall 1 103 |R McCall-W-O-------------+ Justin Smith-WAL---------+ | | Fall 1:50 3 38 |Justin Smith-WAL---------+ | William Freeman-SW ------+ | Dec 6-4 170 |R McCall-W-O------------- Jacob Crawford-CHA-------+ | Fall 39 |Brian Mellard-E --------+ | Brian Mellard-E --------+ | | Fall 104 |A Hancock-CHF------------+ Mike Lopresti-CCH--------+ | Fall 1:50 2 40 |Andre Hancock-CHF--------+ Andre Hancock-CHF--------+ Brian Mellard-E --------+ | Fall 1:29 1 131 |B Mellard-E ------------+ Lucius White-LOR---------+ | | Fall 2 75 |William Freeman-SW ------+ | William Freeman-SW ------+ | Fall :31 1 169 |B Mellard-E ------------ | Justin Smith-WAL---------+ | | | MajDec 13-5 132 |J Crawford-CHA-----------+ Jacob Crawford-CHA-------+ | Fall 1:13 1 76 |Jacob Crawford-CHA-------+ Mike Lopresti-CCH--------+ W Freeman-SW ------------+ 168 |------------------------- J Smith-WAL--------------+
Robert Freeman-SW -------+ Fall 41 |Robert Freeman-SW -------+ Eric Mager-IL -----------+ | Fall 1:53 1 105 |R Freeman-SW ------------+ Jeremy Mabrey-CHE--------+ | | MajDec 10-1 42 |Jeremy Mabrey-CHE--------+ | Clifton Roach-WAL--------+ | Dec 8-7 173 |R Wallace-BAM------------ Rodney Wallace-BAM-------+ | MajDec 12-2 43 |Rodney Wallace-BAM-------+ | Jesse Morris-CHA---------+ | | Dec 5-4 106 |R Wallace-BAM------------+ Antwan Bright-BH --------+ | Fall :29 1 44 |Robert Sweetman-LIB------+ Robert Sweetman-LIB------+ Robert Sweetman-LIB------+ | MajDec 12-2 133 |R Sweetman-LIB-----------+ Eric Mager-IL -----------+ | | Fall 1:35 1 77 |Clifton Roach-WAL--------+ | Clifton Roach-WAL--------+ | Dec 7-3 172 |R Sweetman-LIB----------- | Jeremy Mabrey-CHE--------+ | | | Dec 5-4 134 |J Mabrey-CHE-------------+ Jesse Morris-CHA---------+ | T-Fall 19-2 78 |Jesse Morris-CHA---------+ Antwan Bright-BH --------+ C Roach-WAL--------------+ 171 |------------------------- J Morris-CHA-------------+
Ben Able-NS -------------+ Fall 45 |Ben Able-NS -------------+ Lampont Gregory-BAM------+ | Fall 1:25 3 107 |J Holiday-WAL------------+ Jacob Holiday-WAL--------+ | | MajDec 9-1 46 |Jacob Holiday-WAL--------+ | Mike Meiner-CHE----------+ | Dec 13-8 176 |K Heyward-BH ------------ Rob Huckaby-WOD----------+ | Dec 9-7 47 |Katrell Heyward-BH ------+ | Katrell Heyward-BH ------+ | | Fall 1:35 3 108 |K Heyward-BH ------------+ Adam Parker-CRE----------+ | Fall 1:53 48 |Benzell Vereen-LOR-------+ Benzell Vereen-LOR-------+ Benzell Vereen-LOR-------+ | Dec 8-6 135 |B Vereen-LOR-------------+ Lampont Gregory-BAM------+ | | Fall 1:41 1 79 |Mike Meiner-CHE----------+ | Mike Meiner-CHE----------+ | Fall 1:04 2 175 |B Vereen-LOR------------- | Ben Able-NS -------------+ | | | Fall :38 1 136 |Ben Able-NS -------------+ Rob Huckaby-WOD----------+ | Fall :50 1 80 |Rob Huckaby-WOD----------+ Adam Parker-CRE----------+ Mike Meiner-CHE----------+ 174 |------------------------- Rob Huckaby-WOD----------+
Daryl Swinton-LOR--------+ Dec 5-4 49 |Daryl Swinton-LOR--------+ Jason McCollom-CRE-------+ | Dec 7-5 109 |D Swinton-LOR------------+ Johnathon Tucker-E -----+ | | Fall 1:15 2 50 |Johnathon Tucker-E -----+ | Adam Reen-BUF------------+ | Dec 6-4 179 |D Swinton-LOR------------ Randon Berry-BAM---------+ | Fall 51 |Steve Dixon-NS ----------+ | Steve Dixon-NS ----------+ | | Forf 110 |Steve Dixon-NS ----------+ Zach Smith-CHE-----------+ | Forf 52 |-Forfeit-----------------+ Ben Spitzer-W-O----------+ -Forfeit-----------------+ | Forf 137 |Adam Reen-BUF------------+ Jason McCollom-CRE-------+ | | Fall :55 1 81 |Adam Reen-BUF------------+ | Adam Reen-BUF------------+ | Fall :56 3 178 |Adam Reen-BUF------------ | Johnathon Tucker-E -----+ | | | Dflt Injury 138 |R Berry-BAM--------------+ Randon Berry-BAM---------+ | Forf 82 |Randon Berry-BAM---------+ -Forfeit-----------------+ -Forfeit-----------------+ 177 |------------------------- J Tucker-E -------------+
Mike Langley-BUF---------+ Fall 1:20 1 53 |Mike Langley-BUF---------+ Brendon Reynolds-LOR-----+ | Dec 9-3 111 |R Sherrer-BE ------------+ Ben Dunn-CRE-------------+ | | Fall 1:30 1 54 |Ryan Sherrer-BE ---------+ | Ryan Sherrer-BE ---------+ | Fall :39 3 182 |R Sherrer-BE ------------ Jeremy Durham-W-O--------+ | Fall 1:04 1 55 |Jeremy Durham-W-O--------+ | Jerry Gass-HAN-----------+ | | Fall 1:12 2 112 |Brad Pitman-CHE----------+ Rutledge Johnson-CCH-----+ | Fall 1:24 2 56 |Brad Pitman-CHE----------+ Brad Pitman-CHE----------+ Jeremy Durham-W-O--------+ | Fall :45 2 139 |Ben Dunn-CRE-------------+ Brendon Reynolds-LOR-----+ | | Fall 83 |Ben Dunn-CRE-------------+ | Ben Dunn-CRE-------------+ | Fall :40 1 181 |M Langley-BUF------------ | Mike Langley-BUF---------+ | | | Fall :38 140 |M Langley-BUF------------+ Jerry Gass-HAN-----------+ | Fall 1:50 1 84 |Rutledge Johnson-CCH-----+ Rutledge Johnson-CCH-----+ J Durham-W-O-------------+ 180 |------------------------- R Johnson-CCH------------+
(C) 1997 - All rights reserved